Description
EVE MB31 314AH LIFEPO4 (Automotive Grade) Free BMS + FREE SHIPPING
The EVE MB31 is a 314Ah prismatic LiFePO4 cell for serious DIY battery builds, solar storage, off-grid systems, caravans, marine power and high-capacity 12V, 24V and 48V battery banks.
These are brand new automotive-grade EVE cells, supplied as matched cells. Each cell is 3.2V nominal and stores approximately 1,000Wh, with low internal resistance, strong cycle life and the current capability expected from a modern high-capacity LFP cell.
Free JK BMS offer
Battery-pack quantities include a free JK BMS matched to the cell count and intended battery layout. A good BMS is not an optional extra on a DIY lithium battery; it protects the pack, monitors the cells and keeps the battery operating inside safe limits.
| Pack size | Free JK BMS inclusion |
|---|---|
| 1 cell | Cell only. A BMS is normally used when building a multi-cell battery pack. |
| 4 cells | 1 x JK 4S 12V 200A BMS with Bluetooth and 2A active balancer. |
| 8 cells by request | 2 x JK 4S 12V 200A Bluetooth BMS units, commonly used for two 12V 4S packs. Tell us if you are building a single 8S 24V battery instead. |
| 16 cells | Your choice of JK inverter BMS or black JK 16S-20S 200A BMS. We can confirm the best option for 48V 1P16S or other layouts before dispatch. |
| 32 cells | Matching JK BMS setup for your intended build, commonly either two 16S banks or a larger 2P16S style build. We confirm the configuration before dispatch. |
Why the 2A active balancer matters
Large 314Ah cells hold a lot of energy. A very small passive balance circuit can struggle to correct meaningful cell drift in a high-capacity pack. The included 4S JK BMS has a 2A active balancer, which can move a useful amount of current between cells and is widely considered close to essential for building a reliable large-cell lithium battery.
Active balancing does not replace good build practice: cells still need to be matched, wired correctly, compressed or mounted properly, fused correctly and charged with suitable LiFePO4 settings.
Common battery layouts
These examples are for planning only. Your final BMS choice, fusing, cable size, busbars, enclosure and charger/inverter settings should match the actual system.
| Cells | Layout | Nominal voltage | Approx capacity | Notes |
|---|---|---|---|---|
| 4 | 1P4S | 12.8V | 314Ah / about 4kWh | Common 12V DIY battery layout. Includes a 4S JK BMS. |
| 8 | 2 x 1P4S packs | 12.8V each, or series for 24V | 314Ah per 12V pack | Uses 2 x 4S BMS units. Ask us if you want a single 1P8S 24V pack. |
| 16 | 1P16S | 51.2V | 314Ah / about 16kWh | Common 48V solar/off-grid layout. Choose JK inverter BMS or black JK 16S-20S 200A BMS. |
| 16 | 2P8S | 25.6V | 628Ah / about 16kWh | High-capacity 24V layout. Tell us before dispatch so the BMS matches an 8S build. |
| 32 | 2P16S or 2 x 1P16S | 51.2V | 628Ah / about 32kWh | Used for larger 48V storage banks. We confirm whether you want one larger bank or two separate 16S packs. |
Simple wiring diagrams
1P4S – 12V battery:
1P16S – 48V battery:
2P8S – 24V battery using 16 cells:a
Build notes
- Use a BMS with the correct series count for the final battery layout.
- Use correctly rated fuses, disconnects, cable, lugs and busbars.
- Set chargers and inverters to LiFePO4-safe voltage limits.
- Check cell polarity carefully before connecting busbars or BMS balance leads.
- For 16-cell and 32-cell purchases, add your intended battery voltage/layout in the order notes so we can match the BMS correctly.
Shipping
Shipping is calculated at checkout. In most cases, the best value freight option is depot or commercial-address delivery. Residential delivery of lithium cells can require dangerous-goods freight handling and may be significantly more expensive depending on location.
Specifications
| Specification | Value |
|---|---|
| Cell model | EVE MB31 |
| Chemistry | LiFePO4 / LFP |
| Nominal capacity | 314Ah |
| Nominal voltage | 3.2V |
| Approx energy per cell | About 1,000Wh |
| Cycle life | Up to 8,000 cycles, depending on operating conditions |
| Standard charge/discharge | 0.5C / 0.5C |
| Continuous current at 0.5C | Approx 157A |
| Burst rating | 1C for 30 seconds |
| Internal resistance | Approx 0.17-0.18 mOhm |
| Charge cut-off voltage | 3.65V |
| Discharge cut-off voltage | 2.5V above 0 C / 2.0V at 0 C or below |
| Discharge temperature | -30 C to 60 C |
| Charge temperature | 2 C to 60 C |
| Dimensions | Approx 207.2 x 173.7 x 71.7 mm |
| Weight | Approx 5.6kg per cell |
| Certifications | MSDS, UN38.3, CE / IEC 62619 cell certification |
FREE SHIPPING IS FOR MOST ADDRESSES in Australia
However, rural and remote locations, including WA, NT, and TAS, will incur some freight charges, and in most cases of large orders, we will require collection from a local DEPOT or Commercial address with a Forklift onsite.



