DEYE SUN-12K-SG02LP1-AU-AM3 vs SUN-12K-SG01LP1-AU
Here’s a side-by-side look at the key technical differences between the two 12 kW Deye hybrid inverters:
SUN-12K-SG02LP1-AU-AM3 vs SUN-12K-SG01LP1-AU


| Feature | SUN-12K-SG02LP1-AU-AM3 | SUN-12K-SG01LP1-AU |
|---|---|---|
| Battery charge/discharge current | 250 A (max) Deye Inverter | 210 A (max) Deye Inverter |
| Max PV access power | 24 000 W Deye InverterDeye Inverter | 24 000 W Deye Inverter |
| Max DC input power | 18 000 W Deye Inverter | 18 000 W Deye Inverter |
| Continuous AC passthrough current | 60 A Deye Inverter | 100 A Deye Inverter |
| AC output rated current | 52.2 A Deye Inverter | 52.2 A Deye Inverter |
| MPPT efficiency | > 99 % Deye Inverter | 99.90 % Deye Inverter |
| Max. efficiency (η<sub>max</sub>) | 97.6 % Deye Inverter | 97.6 % Deye Inverter |
| Weight | 35.6 kg Deye Inverter | 48 kg Deye Inverter |
| Dimensions (W×H×D) | 420×670×233 mm Deye Inverter | 464×763×282 mm Deye Inverter |
| Noise level | < 45 dB Deye Inverter | < 50 dB Deye Inverter |
| AC/DC topology | Transformerless / HF-transformer Deye Inverter | Transformerless / HF-transformer Deye Inverter |
| Protection & standards | IP65, AS/NZS 4777.2, IEC 62109-1/2 Deye Inverter | IP65, AS/NZS 4777.2, IEC 62109-1/2 Deye Inverter |
What this means for you
- Battery throughput: SG02 handles ~20 % higher charge/discharge current, so faster cycling if you need rapid charge/discharge (e.g. peak-shaving).
- Physical footprint: SG02 is ~25 % lighter and ~30 mm shallower, making it easier to wall-mount or fit into compact enclosures.
- Backup capability: SG01’s 100 A passthrough gives a heftier emergency load supply than SG02’s 60 A, so if you plan heavy critical loads during grid-out, SG01 has the edge.
- Efficiency & performance: Both share the same peak efficiency and grid-compliance; SG01’s MPPT efficiency spec is stated slightly tighter (99.90 %) but in real-world use you’ll see both tracking very near 99 %.
Choose SUN-12K-SG02LP1-AU-AM3 if you prioritise higher battery current and a lighter, more compact unit; choose SUN-12K-SG01LP1-AU if you need maximum passthrough for backup loads and don’t mind the extra size/weight.
