Description
Deye SUN-12K-SG02LP1-AU-AM3
High-Output Single-Phase Hybrid Powerhouse
Its important to ask if this inverter is supported by your local power line company aka DNSP. Most have a 10kw limit per phase, So this is probably not possible for most on grid connections unless installed in off grid self consumption mode
The Deye 12kW Single-Phase Hybrid is the ultimate solution for large Australian households on a single-phase connection that require serious power without the complexity of a three-phase upgrade. While many competitors cap single-phase hybrids at 5kW or 8kW, the SUN-12K provides a massive 12,000W of continuous throughput, allowing you to run heavy loads—like ducted air conditioning, EV chargers, and pumps—simultaneously while maintaining a “set and forget” lifestyle.
Intelligent Energy Management with Deye Copilot
This unit features the integrated Deye Copilot AI, which eliminates the need for constant manual adjustments. Copilot uses machine learning to analyze your daily consumption patterns alongside real-time weather data and grid pricing. It intelligently manages your energy flow—automatically deciding when to sell excess solar to the grid, when to charge the battery from cheap off-peak power, and how to preserve enough capacity to get you through the evening peak without buying expensive electricity.
Why It Outperforms Complex Modular Systems
For those considering high-end modular brands like Victron, the Deye SUN-12K offers a more streamlined, “all-in-one” alternative that is significantly quicker and easier to install. It manages on-grid, off-grid, and backup functions within a single chassis, reducing labor costs and potential failure points. You get the same professional-grade battery management and grid-interaction capabilities but in a system designed to let you focus on your life rather than your inverter settings.
Engineered for Reliability & Power
- Unmatched Single-Phase Capacity: Delivering a full 12,000W output on a single phase, this unit is built for modern Australian homes with high energy demands.
- Rugged Build Quality: Deye inverters are globally recognized for their durability and rarely experience warranty failures, offering a stable long-term investment.
- Massive MPPTs: With up to 15,600W of PV access power, you can heavily oversize your solar array to ensure your batteries stay topped up even during the shorter winter days.
- Dedicated Generator Port: Includes a failsafe input for diesel generators, ensuring you have reliable power during extended periods of low solar yield or grid outages.
- Safe 48V Architecture: Uses a low-voltage battery design with transformer isolation for enhanced safety and compatibility with a wide range of Lithium-ion and Lead-acid batteries.
Technical Architecture & Deep-Dive Analysis
For the technically adept user, the SUN-12K-SG02LP1-AU provides a level of control and efficiency rarely seen in single-phase hybrids. Utilizing a non-isolated DC-to-AC topology, it achieves a peak efficiency of 97.6%, while the transformer-isolated battery input ensures the highest level of protection for your storage bank.
Full Grid & Off-Grid Versatility
The system is designed for total flexibility. It can be DC-coupled for new high-voltage solar arrays via its three MPPT trackers, or AC-coupled to work alongside an existing solar inverter. This makes it an ideal choice for retrofitting battery storage to an established solar setup without needing to replace your existing panels or inverter.
Massive Scalability
If your power needs grow, so can your system. You can parallel up to 16 of these units for a massive single-phase micro-grid, providing up to 192kW of capacity. Communication is handled via RS485 or CAN bus, ensuring seamless integration with the BMS of almost all major battery manufacturers.
Reliability in Australian Conditions
Built to withstand the Australian climate, the unit features an IP65 ingress protection rating and intelligent air cooling. It is designed to operate in temperatures ranging from -40°C to +60°C, ensuring consistent performance even during the hottest Queensland summers. Best of all, its quick commissioning and easy-to-use interface mean you spend less time configuring and more time living.
Technical Specifications: SUN-12K-SG02LP1-AU
| Category | Metric | Specification |
|---|---|---|
| Battery System | Voltage Range | 40V – 60V (Low Voltage) |
| Max. Charge Current | 250A | |
| Max. Discharge Current | 250A | |
| BMS Communication | CAN / RS485 | |
| PV Input (DC) | Max. PV Access Power | 15,600W |
| Max. Input Voltage | 500V | |
| MPPT Range | 150V – 425V | |
| Start-up Voltage | 125V | |
| MPPT Trackers | 3 Trackers (Strings: 2+2+2) | |
| AC Performance | Rated Output | 12,000W |
| Max. Output Current | 52.2A | |
| Peak Power (Off-grid) | 24,000W (10 Seconds) | |
| Efficiency | 97.6% Max | |
| General & Safety | Ingress Protection | IP65 |
| Weight | 37kg | |
| Standard Warranty | 10 Years |
| Model | SUN-12K-SG02LP1-AU | ||
| Battery Input Data | |||
| Battery Type | Lead-acid or Lithium-ion | ||
| Battery Voltage Range(V) | 40-60 | ||
| Max.Charging Current(A) | 250 | ||
| Max.Discharging Current(A) | 250 | ||
| Charging Strategy for Li-Ion Battery | Self-adaption to BMS | ||
| Number of Battery Input | 1 | ||
| PV String Input Data | |||
| Max. PV access power(W) | 24000 | ||
| Max. DC Input Power (W) | 18000 | ||
| Rated PV Input Voltage (V) | 500 | ||
| Start-up Voltage(V) | 125 | ||
| MPPT Voltage Range(V) | 150-425 | ||
| Rated DC Input Voltage(V) | 370 | ||
| Max. Operating PV Input Current (A) | 26+26+26 | ||
| Max. Input Short-Circuit Current (A) | 44+44+44 | ||
| No. of MPP Trackers/No. of Strings MPP Tracker | 3/2+2+2 | ||
| AC Output Data | |||
| Rated AC Output Active Power (W) | 12000 | ||
| Max AC Output Active Power (W) | 12000 | ||
| AC Output Rated Current (A) | 52.2 | ||
| Max AC Output Current(A) | 52.2 | ||
| Max Continuous AC Passthrough (A) | 100 | ||
| Peak Power (off grid) | 2 time of rated power, 10 S | ||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||
| Rated Input/Output Voltage/Range (V) | 230 /240 0.85Un-1.1Un | ||
| Rated Input/Output Grid Frequency/Range | 50Hz/45Hz-55Hz | ||
| Grid Connection Form | L+N+PE | ||
| Total Harmonics Current Distortion (THDi) | <3% (of nominal power) | ||
| DC Current Injection | <0.5% In | ||
| Efficiency | |||
| Max Efficiency | 97.60% | ||
| Euro Efficiency | 96.50% | ||
| MPPT Efficiency | 99.90% | ||
| Protection | |||
| Integrated | DC Polarity Reverse Connection Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Overvoltage Load Drop Protection, Ground Fault Current Monitoring, Arc Fault Circuit Interrupter (optional), Power Network Monitoring, Island Protection Monitoring, Earth Fault Detection, DC Input Switch, DC Terminal Insulation Impedance Monitoring, Residual Current (RCD) Detection, Surge protection level | ||
| Over Voltage Category | TYPE II(DC), TYPE II(AC) | ||
| lnterface | |||
| Communication Interface | RS485/CAN | ||
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | ||
| General Data | |||
| Operating Temperature Range (℃) | -40 to +60℃, >45℃ derating | ||
| Permissible Ambient Humidity | 0-100% | ||
| Permissible Altitude | 2000m | ||
| Noise (dB) | <50 dB | ||
| Inverter Topology(solar/battery) | Transformerless/ HF Transformer | ||
| Over Voltage Category | OVC II(DC), OVC III(AC) | ||
| Weight (kg) | 35.6Kg | ||
| Cabinet size (mm) | 420×670×233 mm(Excluding connectors and brackets) | ||
| Protection Degree | IP65 | ||
| Type of Cooling | Intelligent Air Cooling | ||
| Warranty | 10 Years | ||
| Grid Regulation | AS/NZS 4777.2 | ||
| Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||

