Description
Jinko 475 Watt Solar Panel
192 Cell TIGER NEO III Mono-Facial with Dual Glass 30mm
Description
The Jinko Tiger Neo III 475W is a high-efficiency N-Type mono-facial dual-glass solar panel built for strong energy yield, improved durability, and long service life.
This 192-cell Tiger Neo III module uses Jinko’s enhanced N-Type TOPCon platform and an optimised cell layout to deliver high front-side power output, strong low-light performance, and excellent heat resistance.
The mono-facial dual-glass construction gives the panel added protection against environmental stress, moisture ingress, PID, LID / LeTID, UV degradation, and long-term mechanical wear compared with traditional glass-backsheet modules.
Key Benefits
475W rated output with up to 23.77% module efficiency.
N-Type monocrystalline / TOPCon cell technology for strong performance and reduced degradation.
192-cell design using a compact 48×4 cell layout.
Mono-facial dual-glass construction for improved durability and long-term reliability.
Optimised heat resistance with a Pmax temperature coefficient of -0.26%/°C.
Proven low-light performance for better real-world energy yield.
Enhanced mechanical load rating of 5400 Pa front side / 2400 Pa rear side.
25-year product warranty and 30-year linear power warranty for long-term confidence.
Guaranteed output of 88.85% after 30 years.
Ideal For
Residential rooftop solar systems
Battery-ready solar installations
Grid-connect and hybrid inverter systems
Small commercial rooftop solar projects
High-efficiency solar upgrades
Installations requiring compact, high-output Jinko panels
Customers wanting a dual-glass N-Type panel with long warranty coverage
Specifications
| Specification | Value |
|---|---|
| Manufacturer | Jinko Solar |
| Series | Tiger Neo III |
| Model / SKU | JKM475N-48QL6-DV-F2-OC |
| Datasheet Series | JKM460-485N-48QL6-DV-F2-OC |
| Rated Power | 475W |
| Module Type | Mono-facial module with dual glass |
| Module Efficiency | 23.77% |
| Cell Count | 192 cells |
| Cell Layout | 48 × 4 |
| Cell Technology | N-Type monocrystalline / TOPCon |
| Construction | Mono-facial dual-glass |
| Maximum Power Voltage (Vmp) | 31.11V |
| Maximum Power Current (Imp) | 15.27A |
| Open Circuit Voltage (Voc) | 36.42V |
| Short Circuit Current (Isc) | 15.86A |
| Power Measurement Tolerance | 0 to +3% |
| Power Sorting | -5W to +15W |
| Dimensions | 1762 × 1134 × 30 mm |
| Weight | 21.5 kg |
| Front Glass | 1.6mm anti-reflection coated glass |
| Back Glass | 1.6mm heat-strengthened glass |
| Frame | Anodised aluminium alloy |
| Frame Colour | Black |
| Junction Box | IP68 rated |
| Protection Class | Class II |
| IEC Fire Type | Class C |
| Connector Type | PV-JK03M/xy, PV-JK03M2/xy; PV-KST4-EVO2A/xy, PV-KBT4-EVO2A/xy |
| MC4-EVO2 Note | Available upon request and subject to availability |
| Output Cable Size | ≥4.0 mm² |
| Output Cable Length | Positive: 600mm / Negative: 400mm, or customised length |
| Maximum System Voltage | 1500V DC IEC |
| Maximum Series Fuse Rating | 30A |
| Operating Temperature | -40°C to +70°C |
| Short-Term Operating Temperature | Up to 85°C, subject to IEC TS 63126 testing |
| Temperature Coefficient of Pmax | -0.26%/°C |
| Temperature Coefficient of Voc | -0.24%/°C |
| Temperature Coefficient of Isc | +0.046%/°C |
| Mechanical Load | 5400 Pa front / 2400 Pa rear |
| Pallet Dimensions | 1792 × 1140 × 1249 mm |
| Packing Detail | 37 panels per pallet, 74 panels per stack |
| Container Quantity | 962 panels per 40’HQ container |
| Product Warranty | 25 years |
| Linear Power Warranty | 30 years |
| First-Year Degradation | ≤1% |
| Annual Degradation Thereafter | ≤0.35% |
| Guaranteed Output at 30 Years | 88.85% |
| Certifications | IEC 61215:2021 / IEC 61730:2023 / ISO 9001:2015 / ISO 14001:2015 / ISO 45001:2018 / IEC 61701 / IEC 62716 / IEC 60068 / IEC 62804 |
| Minimum Order | 8 panels |


