Description
The AIKO NEOSTAR 2P 475W solar panel uses 108 N-type ABC cells, a black 30mm frame and a white backing sheet. Model: AIKO-A475-MAH54MW.
Specifications
| Backing Sheet Colour | White |
|---|---|
| Barcode | 2000101016960 |
| Barcode (Secondary) | SR11A02SR11A02 |
| Brand | AIKO |
| Cell Count | 108 Cell |
| Frame Colour | Black |
| Frame Thickness | 30mm |
| Freight Levy | Freight Applies To All Postcodes |
| Height (mm) | 1757 |
| Height Packaging (mm) | 1757 |
| Length (mm) | 1134 |
| Length Packaging (mm) | 1134 |
| Part Number | AIKO-A475-MAH54Mw |
| Series | AIKO NEOSTAR 2P |
| Sub Category | Solar Panels |
| Wattage Range | 475 Watt |
| Weight (kg) | 21.0000 |
| Width (mm) | 30 |
| Width Packaging (mm) | 30 |

