Description
10Kwh LiFePo4 LiFePro Ultra Lithium Battery
LiFePro Ultra 10Kwh Wall Battery
| Specification | Value |
|---|---|
| Model | LiFePro 10Kwh |
| Battery Capacity (Wh) | 10,240 |
| Number of Cells | 1P8S*2 |
| Cell Type | LFP |
| Nominal Voltage (V) | 51.2 |
| Operating Voltage Range (V) | 46.4 ~ 57.6 |
| Max. Charge / Discharge Current (A) | 120 |
| Continuous Charging/Discharging (A) | 120 |
| Max. Power (W) | 6144 |
| Dimensions (HWD mm) | 871.1 × 519 × 133 |
| Weight (kg) | 92 |
| Operating Temperature Range (℃) | 0 – 50 |
| Max. Number of Parallel Units | 16 |
| Communication Interfaces | RS232 / RS485 / CAN |
| Cycle Life | >8000 (50% DOD @ 25℃) |
| Ingress Protection Rating | IP65 |
| Installation | Wall or floor mounting |
| Relative Humidity | ≤95% RH |
| Humidity of Storage Environment | ≤95% RH |
| Max. Operating Altitude (m) | ≤3000 |
| Storage Temperature | ≤25℃ (12 months); ≤35℃ (6 months); |
| Certification | UN38.3, CE-EMC, IEC62619, MSDS, ROHS |

