Description
Mictronix | MPS Lithium Battery Module (48V, 5.1kWh)
Designed and made in Australia to suit Australian conditions over a long service life, maintaining maximum performance. Mictronix battery modules use AA grade Lifepo4 prismatic cells that have been graded/grouped according to capacity and internal resistance. Each cell has a built-in safety over pressure release valve.
Recommended depth of discharge – 90%
Cycle Life 100% DOD @ 25 degrees C ≥ 4,000 Cycles
Cycle Life 75% DOD @ 25 degrees C ≥ 5,500 Cycles
Cycle Life 50% DOD @ 25 degrees C ≥ 10,000 Cycles
Cycle Life 100% DOD @ 45 degrees C ≥ 1,800 Cycles
Usable capacity 4.608 Kwh
| Nominal Voltage (V) | 51.2 |
| Nominal Capacity (Wh) | 5100 |
| Usable Capacity (Wh) | 4590 |
| Dimension (mm) | 482*470*165 |
| Weight (Kg) | 44 |
| Charge Voltage (V) | 56 |
| Stanby (Float) Voltage (V) | 55.9 |
| Recommended Charge/Discharge Current (A) | 33 |
| Max. Charge/Discharge Current (A) | 63 |
| Peak Charge/Discharge Current | 63A for 30min, 80A for 30sec |
| Parallel Connection | Unlimited-contact Mictronix |
| Working Temperature/ ℃ Charge | 0~55 |
| Working Temperature/ ℃ Discharge | -10~65 |
| Short current/duration time | 250A for 960us |
| IP rating of enclosure | IP40 |
| Cooling type | Natural |
| Humidity | < 80% RH |
| Altitude(M) | <4000 |
| Design life | 15+ Years (25℃/77℉) |
| Cycle Life | >10,000 (50% dod @ 25℃) |
| Authentication Level | GB/UN38.3 IEC62619 |

