Description
REPT 345Ah LiFePO4 prismatic cells supplied in boxes of four. Choose the total number of cells you need for your battery project.
Choose your pack size
| Pack size | Included boxes |
|---|---|
| 4 cells | 1 box of 4 |
| 8 cells | 2 boxes of 4 |
| 16 cells | 4 boxes of 4 |
| 32 cells | 8 boxes of 4 |
| 48 cells | 12 boxes of 4 |
| 64 cells | 16 boxes of 4 |
Each box contains four cells. BMS, enclosure and other battery-building components are sold separately.
Buy a single box of four and view the full REPT cell specifications.
Specifications
| Cells | REPT 345Ah LiFePO4 prismatic |
|---|---|
| Nominal cell voltage | 3.2V |
| Cells per box | 4 |
| Pack options | 4, 8, 16, 32, 48 or 64 cells |
| Shipping weight per box | 23kg |
| Box dimensions | 45 × 35 × 30cm |



