Description
184ah 3.2V SVOLT Blade Battery
Minimum order 16 cells
| Items | Parameters |
|---|
| Nominal Capacity | ≥184Ah |
| Energy | ≥588Wh |
| Specific Energy | ≥175Wh/kg |
| Operating voltage | 2.0~3.65V |
| Internal Resistance (AC, 1khz) | ≤0.45mΩ |
| Outgoing voltage | 3.305±0.004V |
| Outgoing capacity | ≥184Ah |
| Operating temperature | Charging: -20~60℃ |
| Discharge: -30~60℃ |
| Cycle life | ≥2500 25℃, 80% SOH |
| Discharge power@25℃ | ≥1753W (25±3℃, 50%SOC, 10s ) |
| Dimension | 21*574*118mm |
| Weight | 3370±45g |
High Energy Density ≥175Wh/kg
Long Cycle Life ≥2500 25℃, 80% SOH
Good performance at high/low temperature
High-rate continuous discharge
Automatic production, good consistency
21*574*118mm