Description
Anker Solix X1 5kWh Battery Module HV
Product Specifications – Model: X1-B5-H
| Feature | Specification |
|---|---|
| Battery Type | Lithium Iron Phosphate (LiFePO₄) |
| Usable Battery Energy | 5 kWh |
| Battery Voltage Range | 350 – 550 VDC |
| Max Charge / Discharge Power | 3 kW |
| Max Charge / Discharge Current | 7.6 A |
| Round-Trip Efficiency | Up to 90.2% |
| Switchover Time (Grid to Off-Grid) | < 10 milliseconds |
| Ingress Protection Rating | IP66 (Dust & Water Resistant) |
| Corrosion Protection | C5-M Anti-Corrosion Coating |
| Operating Temperature Range | -20°C to 55°C |
| Noise Level | < 40 dB (Typical Operation) |
| Connectivity | Wi-Fi, Bluetooth, Ethernet, 4G (Optional) |
| Mounting Options | Ground or Wall Mounted |
| Dimensions (Single Module) | 670 mm (W) × 360 mm (H) × 150 mm (D) |
| Weight | 51 kg |
| Example Dimensions (3 Modules) | 670 mm (W) × 1485 mm (H) × 150 mm (D) |
| Warranty | 10 Years |
| Certifications | AS/NZS 4777.2, AS/NZS 5139, IEC 62619, IEC 62040-1, VDE-AR-E 2510-50, UN38.3 |


